| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brenda Wittman, Tucson FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Buchanan | Rancho Santa Fe, CA* |
| Assistant Referee | ||
| Accountant | Jocelyn Raught | Peoria, AZ* |
| Judge 1 | Heather Deese | Phoenix, AZ |
| Judge 2 | George LeMasters | Mesa, AZ |
| Judge 3 | Molly Marron | Phoenix, AZ |
| Judge 4 | Heather Mrowiec | Scottsdale, AZ |
| Judge 5 | Robin Pape | Los Gatos, CA |
| Substitute |
Last Updated: Sun, Jul 24, 2011, 08:56AM (Competition local time)