| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Katie Krolik, Las Vegas FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Melissa Polizzotto, Desert Ice FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Anne Curzon | Phoenix, AZ |
| Assistant Referee | ||
| Accountant | Jocelyn Raught | Peoria, AZ |
| Judge 1 | Sara Kastner | Brooklyn, NY |
| Judge 2 | Molly Marron | Phoenix, AZ |
| Judge 3 | Laurel Pietsch | Chandler, AZ |
| Judge 4 | Wilma Walker | Phoenix, AZ |
| Judge 5 | Heather Deese | Phoenix, AZ |
| Substitute |
Last Updated: Fri, Jul 24, 2009, 08:28AM (Competition local time)