| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Dornbush III All Year FSC | 113.88 | 59.74 |   | 55.14 | 5.75 | 5.25 | 5.44 | 5.50 | 5.63 | 1.00 | #3 |
| 2 | Andrew Gonzales All Year FSC | 80.95 | 35.45 |   | 47.50 | 5.19 | 4.38 | 4.56 | 4.81 | 4.81 | 2.00 | #2 |
| 3 | David Wang All Year FSC | 65.33 | 23.81 |   | 43.52 | 4.56 | 4.38 | 4.13 | 4.44 | 4.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23