| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciara McCleer SC of Phoenix | 25.23 | 12.28 |   | 14.95 | 2.38 | 2.13 | 2.44 | 2.50 | 2.50 | 2.00 | #7 |
| 2 | Casey McKinney Desert Ice SC of AZ | 23.95 | 12.89 |   | 13.06 | 2.19 | 1.94 | 2.00 | 2.25 | 2.06 | 2.00 | #4 |
| 3 | Jessica Marie Scieszinski San Diego FSC | 23.92 | 10.38 |   | 13.54 | 1.94 | 2.13 | 2.19 | 2.44 | 2.13 | 0.00 | #15 |
| 4 | Savannah Grey SC of Phoenix | 23.24 | 10.80 |   | 12.44 | 2.00 | 1.88 | 2.13 | 2.00 | 1.94 | 0.00 | #13 |
| 5 | Sarah Zorman Coyotes SC of AZ | 23.04 | 11.60 |   | 12.44 | 1.94 | 1.75 | 2.00 | 2.19 | 2.06 | 1.00 | #1 |
| 6 | Arin Segal Coyotes SC of AZ | 22.99 | 10.68 |   | 13.31 | 2.38 | 2.19 | 1.94 | 2.25 | 1.88 | 1.00 | #8 |
| 7 | Elizabeth Colby SC of Indianapolis | 22.01 | 11.69 |   | 10.32 | 1.56 | 1.56 | 1.63 | 1.75 | 1.75 | 0.00 | #3 |
| 8 | Renee Miller Coyotes SC of AZ | 21.81 | 9.77 |   | 12.04 | 1.88 | 1.69 | 2.00 | 2.00 | 2.06 | 0.00 | #14 |
| 9 | Emily Hopwood SC of Phoenix | 20.97 | 10.65 |   | 10.32 | 1.81 | 1.63 | 1.44 | 1.69 | 1.69 | 0.00 | #5 |
| 10 | Morgan Callahan Coyotes SC of AZ | 20.71 | 9.98 |   | 11.73 | 1.69 | 1.94 | 1.69 | 2.06 | 2.00 | 1.00 | #10 |
| 11 | Breanna Vassallo SC of Phoenix | 19.04 | 10.70 |   | 10.34 | 1.69 | 1.44 | 1.63 | 1.88 | 1.63 | 2.00 | #2 |
| 12 | Lindsey Richardson SC of Phoenix | 18.08 | 7.34 |   | 12.74 | 2.00 | 2.25 | 2.00 | 2.00 | 1.94 | 2.00 | #11 |
| 13 | Ariam Kiflemariam SC of Phoenix | 16.79 | 9.11 |   | 8.68 | 1.50 | 1.38 | 1.25 | 1.56 | 1.25 | 1.00 | #6 |
| 14 | Brianna Fullerton Desert Ice SC of AZ | 16.26 | 9.81 |   | 9.45 | 1.81 | 1.44 | 1.31 | 1.69 | 1.31 | 3.00 | #9 |
| 15 | Katie Culp Las Vegas FSC | 10.83 | 4.15 |   | 7.68 | 1.19 | 1.38 | 1.00 | 1.50 | 1.06 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2008 20:23