| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard DORNBUSH III | 106.94 | 61.68 |   | 47.26 | 4.88 | 4.81 | 4.44 | 4.81 | 4.69 | 2.00 | #3 |
| 2 | Grisha FOURNIER | 77.73 | 34.21 |   | 46.52 | 4.75 | 4.56 | 4.63 | 4.63 | 4.69 | 3.00 | #1 |
| 3 | Sean RABBITT | 64.35 | 24.43 |   | 40.92 | 4.13 | 3.94 | 4.13 | 4.13 | 4.13 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/21/2007 22:29