| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie KAWAMURA | 76.90 | 41.08 |   | 36.82 | 4.75 | 4.25 | 4.88 | 4.50 | 4.63 | 1.00 | #3 |
| 2 | Alyssa CARLSON | 56.85 | 25.55 |   | 33.30 | 4.25 | 4.00 | 4.00 | 4.31 | 4.25 | 2.00 | #2 |
| 3 | Naomi ONAKA | 49.76 | 22.96 |   | 29.80 | 4.00 | 3.56 | 3.50 | 4.00 | 3.56 | 3.00 | #4 |
| 4 | Katherine MILLAR | 40.34 | 15.53 |   | 25.81 | 3.19 | 3.00 | 3.38 | 3.31 | 3.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/21/2007 22:02