| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie RIGLEY | 49.23 | 21.69 |   | 29.54 | 4.00 | 3.75 | 4.06 | 3.94 | 3.94 | 2.00 | #9 |
| 2 | Madeline KUHN | 45.50 | 20.42 |   | 26.08 | 3.75 | 3.25 | 3.50 | 3.50 | 3.38 | 1.00 | #5 |
| 3 | Alicia WARREN | 44.58 | 20.87 |   | 25.71 | 3.69 | 3.13 | 3.50 | 3.50 | 3.31 | 2.00 | #2 |
| 4 | Chelsi GUILLEN | 44.36 | 17.51 |   | 27.85 | 3.94 | 3.81 | 3.50 | 3.75 | 3.56 | 1.00 | #3 |
| 5 | Megan FREEMAN | 41.38 | 16.33 |   | 25.05 | 3.44 | 3.00 | 3.38 | 3.44 | 3.44 | 0.00 | #7 |
| 6 | Denae RAUGHT | 35.24 | 14.70 |   | 23.54 | 3.38 | 3.00 | 2.94 | 3.31 | 3.06 | 3.00 | #1 |
| 7 | Brianna YOUNES | 28.87 | 10.00 |   | 21.87 | 2.88 | 2.81 | 2.69 | 3.06 | 3.13 | 3.00 | #4 |
| 8 | Erin LITTLEFIELD | 26.45 | 10.15 |   | 18.30 | 2.50 | 2.38 | 2.38 | 2.56 | 2.38 | 2.00 | #6 |
| 9 | Michaila GIANNATTI | 25.41 | 7.79 |   | 19.62 | 2.75 | 2.50 | 2.44 | 2.69 | 2.69 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/21/2007 21:31