| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack SIDHU | 47.34 | 23.49 |   | 24.85 | 3.83 | 3.50 | 3.42 | 3.50 | 3.50 | 1.00 | #4 |
| 2 | Phillip WARREN | 43.13 | 19.55 |   | 23.58 | 3.33 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #1 |
| 3 | John LOUI | 43.02 | 19.68 |   | 23.34 | 3.42 | 3.25 | 3.50 | 3.33 | 3.17 | 0.00 | #3 |
| 4 | Chris FREEMAN | 33.59 | 16.37 |   | 18.22 | 2.67 | 2.67 | 2.50 | 2.67 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/21/2007 19:38