| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey CHAN | 45.94 | 23.60 |   | 24.34 | 3.69 | 3.31 | 3.44 | 3.44 | 3.50 | 2.00 | #4 |
| 2 | Alexandra PETROPULOS | 39.67 | 17.43 |   | 22.24 | 3.38 | 2.94 | 3.31 | 3.13 | 3.13 | 0.00 | #10 |
| 3 | Isela MENDOZA | 39.46 | 18.72 |   | 22.74 | 3.31 | 3.06 | 3.31 | 3.44 | 3.13 | 2.00 | #14 |
| 4 | Stephanie CASEY | 38.79 | 17.98 |   | 20.81 | 3.06 | 2.75 | 3.19 | 3.06 | 2.81 | 0.00 | #2 |
| 5 | Rozaline VOGES | 34.28 | 16.53 |   | 18.75 | 2.88 | 2.50 | 2.69 | 2.63 | 2.69 | 1.00 | #3 |
| 6 | Miranda NORDSTROM | 32.60 | 13.79 |   | 18.81 | 2.81 | 2.63 | 2.69 | 2.75 | 2.56 | 0.00 | #13 |
| 7 | Morgan AGSTER | 31.69 | 13.07 |   | 19.62 | 2.56 | 2.63 | 2.94 | 2.94 | 2.94 | 1.00 | #12 |
| 8 | Madeline DURKEE | 30.76 | 13.10 |   | 18.66 | 2.75 | 2.69 | 2.63 | 2.63 | 2.63 | 1.00 | #11 |
| 9 | Shannon WELLS | 29.93 | 13.11 |   | 18.82 | 2.75 | 2.69 | 2.50 | 2.69 | 2.81 | 2.00 | #1 |
| 10 | Christine CHIU | 29.36 | 14.23 |   | 18.13 | 2.63 | 2.50 | 2.50 | 2.63 | 2.69 | 3.00 | #6 |
| 11 | Tiffany KWOK | 27.78 | 10.97 |   | 16.81 | 2.56 | 2.38 | 2.38 | 2.44 | 2.25 | 0.00 | #8 |
| 12 | Rebecca NYQUIST | 26.05 | 9.23 |   | 16.82 | 2.44 | 2.38 | 2.25 | 2.50 | 2.44 | 0.00 | #9 |
| 13 | Kirsty BOWLER | 23.32 | 10.01 |   | 15.31 | 2.31 | 2.13 | 2.00 | 2.44 | 2.06 | 2.00 | #7 |
| 14 | Lexi PITT | 22.89 | 9.11 |   | 14.78 | 2.25 | 2.06 | 1.94 | 2.25 | 2.06 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/21/2007 18:57