| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard DORNBUSH III | 61.24 | 34.67 |   | 26.57 | 5.31 | 5.13 | 5.44 | 5.31 | 5.38 | 0.00 | #1 |
| 2 | Grisha FOURNIER | 40.81 | 18.62 |   | 23.19 | 4.75 | 4.44 | 4.56 | 4.75 | 4.69 | 1.00 | #2 |
| 3 | Sean RABBITT | 34.45 | 14.07 |   | 21.38 | 4.31 | 4.13 | 4.38 | 4.31 | 4.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2007 22:41