| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey CHAN | 30.52 | 17.38 |   | 13.14 | 3.88 | 3.50 | 3.94 | 3.69 | 3.75 | 0.00 | #13 |
| 2 | Isela MENDOZA | 23.23 | 12.37 |   | 10.86 | 3.50 | 2.88 | 3.19 | 3.06 | 2.88 | 0.00 | #6 |
| 3 | Stephanie CASEY | 22.87 | 11.29 |   | 11.58 | 3.38 | 3.13 | 3.25 | 3.38 | 3.38 | 0.00 | #11 |
| 4 | Rozaline VOGES | 21.33 | 9.95 |   | 11.38 | 3.19 | 3.00 | 3.44 | 3.31 | 3.31 | 0.00 | #2 |
| 5 | Madeline DURKEE | 20.09 | 9.75 |   | 10.34 | 3.13 | 2.81 | 3.00 | 2.88 | 2.94 | 0.00 | #8 |
| 6 | Shannon WELLS | 19.90 | 9.10 |   | 10.80 | 3.06 | 2.81 | 3.06 | 3.31 | 3.19 | 0.00 | #10 |
| 7 | Alexandra PETROPULOS | 18.48 | 9.28 |   | 10.20 | 3.06 | 2.75 | 2.94 | 3.06 | 2.75 | 1.00 | #4 |
| 8 | Miranda NORDSTROM | 18.42 | 9.41 |   | 9.01 | 2.69 | 2.44 | 2.69 | 2.56 | 2.50 | 0.00 | #3 |
| 9 | Morgan AGSTER | 17.88 | 7.80 |   | 11.08 | 2.88 | 3.06 | 3.38 | 3.19 | 3.31 | 1.00 | #9 |
| 10 | Christine CHIU | 16.63 | 8.30 |   | 10.33 | 2.88 | 2.75 | 3.06 | 3.00 | 3.06 | 2.00 | #5 |
| 11 | Lexi PITT | 16.30 | 7.54 |   | 8.76 | 2.44 | 2.31 | 2.50 | 2.63 | 2.63 | 0.00 | #15 |
| 12 | Kirsty BOWLER | 16.00 | 7.21 |   | 8.79 | 2.50 | 2.50 | 2.50 | 2.56 | 2.50 | 0.00 | #14 |
| 13 | Rebecca NYQUIST | 15.30 | 6.37 |   | 8.93 | 2.63 | 2.38 | 2.56 | 2.63 | 2.56 | 0.00 | #1 |
| 14 | Tiffany KWOK | 12.72 | 5.39 |   | 8.33 | 2.38 | 2.31 | 2.19 | 2.75 | 2.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2007 20:11