| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MANN | 27.61 | 12.48 |   | 15.13 | 2.50 | 2.25 | 2.50 | 2.42 | 2.42 | 0.00 | #6 |
| 2 | Emily HOPWOOD | 25.68 | 11.21 |   | 14.47 | 2.50 | 2.33 | 2.25 | 2.33 | 2.17 | 0.00 | #7 |
| 3 | Charlotte CHADWICK | 24.88 | 12.08 |   | 12.80 | 2.08 | 2.08 | 1.92 | 2.08 | 2.08 | 0.00 | #2 |
| 4 | Jessica SCIESZINSKI | 23.51 | 10.60 |   | 12.91 | 2.08 | 2.00 | 2.00 | 2.25 | 2.00 | 0.00 | #3 |
| 5 | Sarah ZORMAN | 23.39 | 11.79 |   | 12.60 | 2.08 | 2.08 | 2.08 | 1.92 | 1.92 | 1.00 | #4 |
| 6 | Meghan IACUELLI | 17.88 | 8.14 |   | 10.74 | 1.67 | 1.83 | 1.83 | 1.67 | 1.58 | 1.00 | #1 |
| 7 | Renee MILLER | 14.24 | 6.60 |   | 10.64 | 1.75 | 1.75 | 1.58 | 1.75 | 1.67 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/21/2007 17:27